
STI onderdelen --- STI parts
*******************************************************************
Klik op de tekst voor een foto van het onderdeel.
Click on text for picture of the part.
*********************************************************************
Alle onderdelen zijn in stock --- All
parts in stock
( STI parts passen eveneens in COLT, Para Ordnance, SVI, ...) --- STI parts will also fit COLT, Para Ordnance, SVI,...)
***********************************************************************************************
FRAME PARTS
Alle stukken zijn zowel bruikbaar voor model 1911 en 2011 tenzij anders vermeld.
All parts fit both the model 1911 and 2011 unless otherwise noted.
***************************************************************
SLIDE PARTS
****************************************************************************************************
MAGAZINES & MAGAZINE PARTS
|
PART NAME |
PRICE € |
STOCK NUMBER |
| Magazine 120mm .40 | 75.00 |
1055 |
| Magazine 120mm 9mm | 75.00 |
1056 |
| Magazine 120mm .45 | 75.00 |
1032 |
| Magazine 126mm 9mm | 75.00 |
0948 |
| Magazine 126mm 38super | 75.00 |
0747 |
| Magazine 126mm .40 | 75.00 |
0949 |
| Magazine 126mm .45 | 75.00 |
1033 |
| Magazine 140mm 38 super | 75.00 |
00 |
| Magazine 140mm 45 acp | 75.00 |
0951 |
| Magazine 140mm .40 | 75.00 |
0964 |
| Magazine 140mm 9mm | 75.00 |
0823 |
| Magazine 170mm .40 | 125.00 |
0947 |
| Magazine 170mm 9mm | 125.00 | 00 |
| Magazine 170mm 38 super | 125.00 |
0925 |
| Magazine follower 9mm (with spacer) | 9.68 |
0820 |
| Magazine follower 9mm | 3.85 |
1036 |
| Magazine follower 38/.40 | 3.85 |
0821 |
| Magazine spring 140mm | 14.00 |
00 |
| Magazine spring 126mm | 14.00 |
00 |
| Magazine 1911 9mm | 30.00 |
1061 |
| Magazine 1911 .40 | 30.00 |
1063 |
| Magazine base pad Grey (140/170mm) | 10.60 |
1006 |
| Magazine base pad Red (140/170mm) | 10.60 |
1072 |
Barrels, slides, ...*
|
|||||||||||||||||||||||||||||||
| STI INTERNATIONAL, INC. | 1/08/2011 | ||||||||||||||||||||||||||||||
| PRICE LIST | |||||||||||||||||||||||||||||||
| COMPANY COFIDENTIAL | |||||||||||||||||||||||||||||||
| PART | DESCRIPTION | DISTRIBUTOR | PDP | PARTICULIER | |||||||||||||||||||||||||||
| 100-50400030-00 | PISTOL 5.0 APEIRO 40 | 3.123,00 | |||||||||||||||||||||||||||||
| 100-50919027-00 | PISTOL 5.0 APEIRO 9X19 | 3.120,00 | |||||||||||||||||||||||||||||
| 100-50400004-00 | PISTOL 5.0 DUTY1 40 | 1.390,00 | |||||||||||||||||||||||||||||
| 100-50919001-00 | PISTOL 5.0 DUTY1 9X19 | 1.390,00 | |||||||||||||||||||||||||||||
| 100-50919002-00 | PISTOL 5.0 EAGLE 9X19 BSHG | 2.009,00 | |||||||||||||||||||||||||||||
| 100-50919003-00 | PISTOL 5.0 EAGLE 9X19 BULL | 2.009,00 | |||||||||||||||||||||||||||||
| 100-50380001-00 | PISTOL 5.0 EAGLE 38 BULL | 2.009,00 | |||||||||||||||||||||||||||||
| 100-50380002-00 | PISTOL 5.0 EAGLE 38 BSHG | 2.009,00 | |||||||||||||||||||||||||||||
| 100-50400005-00 | PISTOL 5.0 EAGLE 40 BULL | 2.009,00 | |||||||||||||||||||||||||||||
| 100-50400006-00 | PISTOL 5.0 EAGLE 40 BSHG | 2.009,00 | |||||||||||||||||||||||||||||
| 100-50450002-00 | PISTOL 5.0 EAGLE 45 BULL | 2.130,00 | |||||||||||||||||||||||||||||
| 100-50450003-00 | PISTOL 5.0 EAGLE 45 BSHG | 2.130,00 | |||||||||||||||||||||||||||||
| 100-60919001-00 | PISTOL 6.0 EAGLE 9X19 BULL | 2.250,00 | |||||||||||||||||||||||||||||
| 100-60919002-00 | PISTOL 6.0 EAGLE 9X19 BSHG | 2.250,00 | |||||||||||||||||||||||||||||
| 100-60400001-00 | PISTOL 6.0 EAGLE 40 BULL | 2.250,00 | |||||||||||||||||||||||||||||
| 100-60400002-00 | PISTOL 6.0 EAGLE 40 BHSG | 2.250,00 | |||||||||||||||||||||||||||||
| 100-60450001-00 | PISTOL 6.0 EAGLE 45 BULL | 2.250,00 | |||||||||||||||||||||||||||||
| 100-60450002-00 | PISTOL 6.0 EAGLE 45 BSHG | 2.250,00 | |||||||||||||||||||||||||||||
| 100-50919004-00 | PISTOL 5.0 EDGE 9X19 | 2.190,00 | |||||||||||||||||||||||||||||
| 100-50380004-00 | PISTOL 5.0 EDGE 38 | 2.190,00 | |||||||||||||||||||||||||||||
| 100-50400007-00 | PISTOL 5.0 EDGE 40 | 2.190,00 | |||||||||||||||||||||||||||||
| 100-50450004-00 | PISTOL 5.0 EDGE 45 | 2.190,00 | |||||||||||||||||||||||||||||
| 100-30919006-00 | PISTOL 3.0 ELEKTRA 9X19 | 1.568,00 | |||||||||||||||||||||||||||||
| 100-30919001-00 | PISTOL 3.0 ESCORT 9X19 | 1.317,00 | |||||||||||||||||||||||||||||
| 100-30450001-00 | PISTOL 3.0 ESCORT 45 | 1.317,00 | |||||||||||||||||||||||||||||
| 100-50400009-00 | PISTOL 5.0 EXECUTIVE 40 | 2.690,00 | |||||||||||||||||||||||||||||
| 100-4259190C-00 | PISTOL 4.25 GP6 9X19 | 780,00 | |||||||||||||||||||||||||||||
| 100-55919003-00 | PISTOL 5.5 GRANDMASTER 9X19 | 4.290,00 | |||||||||||||||||||||||||||||
| 100-55400001-00 | PISTOL 5,5 GRANDMASTER 40 | 4.290,00 | |||||||||||||||||||||||||||||
| 100-55380003-00 | PISTOL 5.5 GRANDMASTER 38 | 4.290,00 | |||||||||||||||||||||||||||||
| 100-39450004-00 | PISTOL 3.9 GUARDIAN 45 CAL | 1.322,00 | |||||||||||||||||||||||||||||
| 100-39919004-00 | PISTOL 3.9 GUARDIAN 9X19 | 1.322,00 | |||||||||||||||||||||||||||||
| 100-50400018-CIP | PISTOL 5.0 IPSC 40 | 2.975,00 | |||||||||||||||||||||||||||||
| 100-50919014-CIP | PISTOL 5.0 IPSC 9X19 | 2.875,00 | |||||||||||||||||||||||||||||
| 100-50450015-00 | PISTOL IPSC COMMEM ED 45 ACP | 3.300,00 | |||||||||||||||||||||||||||||
| 100-50919014-00 | PISTOL IPSC COMMEM ED 9X19 | 3.300,00 | |||||||||||||||||||||||||||||
| 100-50400018-00 | PISTOL IPSC COMMEM ED 40S&W | 3.300,00 | |||||||||||||||||||||||||||||
| 100-50450010-00 | PISTOL 5.0 LAWMAN 45 BRN/TAN | 1.530,00 | |||||||||||||||||||||||||||||
| 100-50450016-00 | PISTOL 5.0 LAWMAN 45 BLUED | 1.530,00 | |||||||||||||||||||||||||||||
| 100-50450017-00 | PISTOL 5.0 LAWMAN 45 BLK/GRN | 1.530,00 | |||||||||||||||||||||||||||||
| 100-50450018-00 | PISTOL 5.0 LEGACY 45 | 2.160,00 | |||||||||||||||||||||||||||||
| 100-50919017-00 | PISTOL 5.0 LEGACY 9X19 | 2.160,00 | |||||||||||||||||||||||||||||
| 100-50400023-00 | PISTOL 5.0 LEGEND 40 | 2.975,00 | |||||||||||||||||||||||||||||
| 100-50380007-00 | PISTOL 5.0 LEGEND 38SUPER | 2.975,00 | |||||||||||||||||||||||||||||
| 100-50450023-00 | PISTOL 5.0 LEGEND 45 | 2.975,00 | |||||||||||||||||||||||||||||
| 100-50919020-00 | PISTOL 5.0 LEGEND 9X19 | 2.975,00 | |||||||||||||||||||||||||||||
| 100-34400002-00 | PISTOL 3.4 LS 40 | 992,00 | |||||||||||||||||||||||||||||
| 100-34919002-00 | PISTOL 3.4 LS 9X19 | 992,00 | |||||||||||||||||||||||||||||
| 100-41919007-00 | PISTOL 4.15 MATCHMASTER 9X19 | 3.290,00 | |||||||||||||||||||||||||||||
| 100-41380002-00 | PISTOL 4.15 MATCHMASTER 38SUPER | 3.290,00 | |||||||||||||||||||||||||||||
| 100-30450003-00 | PISTOL 3.0 OFF DUTY 45 | 1.410,00 | |||||||||||||||||||||||||||||
| 100-30919002-00 | PISTOL 3.0 OFF DUTY 9X19 | 1.410,00 | |||||||||||||||||||||||||||||
| 100-41919005-00 | PISTOL 4.15 RANGER II 9X19 | 1.320,00 | |||||||||||||||||||||||||||||
| 100-41450002-00 | PISTOL 4.15 RANGER II 45 | 1.320,00 | |||||||||||||||||||||||||||||
| 100-41400003-00 | PISTOL 4.15 RANGER II 40 | 1.320,00 | |||||||||||||||||||||||||||||
| 100-41450008-00 | PISTOL 4.15 RANGER III 45 | 1.490,00 | |||||||||||||||||||||||||||||
| 100-41919009-CIP | PISTOL 4.15 RANGER III 9X19 | 1.490,00 | |||||||||||||||||||||||||||||
| 100-50919008-00 | PISTOL 5.0 RANGEMASTER 9X19 | 1.670,00 | |||||||||||||||||||||||||||||
| 100-50450006-00 | PISTOL 5.0 RANGEMASTER 45 | 1.670,00 | |||||||||||||||||||||||||||||
| 100-34919003-00 | PISTOL 3.4 ROGUE 9X19 | 1.243,00 | |||||||||||||||||||||||||||||
| 100-50919019-00 | PISTOL 5.0 SENTINEL 9X19 | 1.690,00 | |||||||||||||||||||||||||||||
| 100-50450022-00 | PISTOL 5.0 SENTINEL 45 | 1.690,00 | |||||||||||||||||||||||||||||
| 100-50400024-00 | PISTOL 5.0 SENTINEL 40 | 1.690,00 | |||||||||||||||||||||||||||||
| 100-50400024-00 | PISTOL 5.0 SENTINEL PREMIER SS 45 | 2.100,00 | |||||||||||||||||||||||||||||
| 100-50450029-00 | PISTOL 5.0 SENTINEL PREMIER 45 | 2.100,00 | |||||||||||||||||||||||||||||
| 100-50450031-00 | PISTOL 5.0 SENTRY 45 | 1.650,00 | |||||||||||||||||||||||||||||
| 100-50919025-00 | PISTOL 5.0 SENTRY 9X19 | 1.650,00 | |||||||||||||||||||||||||||||
| 100-50450021-00 | PISTOL 5.0 SPARTAN 45 | 790,00 | |||||||||||||||||||||||||||||
| 100-41919004-00 | PISTOL 4.15 STEELMASTER 9X19 | 3.190,00 | |||||||||||||||||||||||||||||
| 100-39919002-00 | PISTOL 3.9 STINGER 9X19 | 3.100,00 | |||||||||||||||||||||||||||||
| 100-41919002-00 | PISTOL 4.15 TACTICAL 9X19 | 2.280,00 | |||||||||||||||||||||||||||||
| 100-41400001-00 | PISTOL 4.15 TACTICAL 40 | 2.280,00 | |||||||||||||||||||||||||||||
| 100-41450003-00 | PISTOL 4.15 TACTICAL 45 | 2.280,00 | |||||||||||||||||||||||||||||
| 100-50919009-00 | PISTOL 5.0 TACTICAL 9X19 | 2.280,00 | |||||||||||||||||||||||||||||
| 100-50400014-00 | PISTOL 5.0 TACTICAL 40 | 2.280,00 | |||||||||||||||||||||||||||||
| 100-50450008-00 | PISTOL 5.0 TACTICAL 45 | 2.280,00 | |||||||||||||||||||||||||||||
| 100-60919003-00 | PISTOL 6.0 TARGETMASTER 9X19 | 1.790,00 | |||||||||||||||||||||||||||||
| 100-60450003-00 | PISTOL 6.0 TARGETMASTER 45 | 1.790,00 | |||||||||||||||||||||||||||||
| 100-52450000-00 | REVOLVER 5.25 TEXICAN SAA 45 | 1.447,00 | |||||||||||||||||||||||||||||
| 100-50919012-00 | PISTOL 5.0 TROJAN 9X19 | 1.320,00 | |||||||||||||||||||||||||||||
| 100-50450009-00 | PISTOL 5.0 TROJAN 45 | 1.320,00 | |||||||||||||||||||||||||||||
| 100-50380003-00 | PISTOL 5.0 TROJAN 38 | 1.320,00 | |||||||||||||||||||||||||||||
| 100-50400015-00 | PISTOL 5.0 TROJAN 40 | 1.320,00 | |||||||||||||||||||||||||||||
| 100-50919018-00 | PISTOL 5.0 TROJAN 9M S/S | 1.690,00 | |||||||||||||||||||||||||||||
| 100-50450020-00 | PISTOL 5.0 TROJAN 45 S/S | 1.690,00 | |||||||||||||||||||||||||||||
| 100-60400003-00 | PISTOL 6.0 TROJAN 40 | 1.550,00 | |||||||||||||||||||||||||||||
| 100-60450004-00 | PISTOL 6.0 TROJAN 45 | 1.550,00 | |||||||||||||||||||||||||||||
| 100-60919004-00 | PISTOL 6.0 TROJAN 9X19 | 1.550,00 | |||||||||||||||||||||||||||||
| 100-55919002-00 | PISTOL 5.5 TRUBORE 9X19 T1 | 3.190,00 | |||||||||||||||||||||||||||||
| 100-55380002-00 | PISTOL 5.5 TRUBORE 38 | 3.190,00 | |||||||||||||||||||||||||||||
| 100-50919016-00 | PISTOL 5.0 TRUSIGHT 9X19 | 2.490,00 | |||||||||||||||||||||||||||||
| 100-50400020-00 | PISTOL 5.0 TRUSIGHT 40 | 2.490,00 | |||||||||||||||||||||||||||||
| 100-50400025-00 | PISTOL 5.0 USPSA DBL STACK 40 | 3.150,00 | |||||||||||||||||||||||||||||
| 100-50400026-00 | PISTOL 5.0 USPSA SINGLE STK 40 | ||||||||||||||||||||||||||||||
| 100-50450027-00 | PISTOL 5.0 USPSA DBL STACK 45 | 3.150,00 | |||||||||||||||||||||||||||||
| 100-50450028-00 | PISTOL 5.0 USPSA SINGLE STK 45 | ||||||||||||||||||||||||||||||
| 100-50919021-00 | PISTOL 5.0 USPSA DBL STACK 9MM | 3.150,00 | |||||||||||||||||||||||||||||
| 100-50919022-00 | PISTOL 5.0 USPSA SINGLE STK 9M | ||||||||||||||||||||||||||||||
| 100-39380001-00 | PISTOL 3.9 VIP 38 SS/AL | ||||||||||||||||||||||||||||||
| 100-39380002-00 | PISTOL 3.9 VIP 38 ST/ST | 1.855,00 | |||||||||||||||||||||||||||||
| 100-39400001-00 | PISTOL 3.9 VIP 40 SS/AL | ||||||||||||||||||||||||||||||
| 100-39400002-00 | PISTOL 3.9 VIP 40 ST/ST | 1.855,00 | |||||||||||||||||||||||||||||
| 100-39450001-00 | PISTOL 3.9 VIP 45 SS/AL | ||||||||||||||||||||||||||||||
| 100-39450003-00 | PISTOL 3.9 VIP 45 ST/ST | 1.855,00 | |||||||||||||||||||||||||||||
| 100-39919001-00 | PISTOL 3.9 VIP 9M SS/AL | ||||||||||||||||||||||||||||||
| 100-39919003-00 | PISTOL 3.9 VIP 9M ST/ST | 1.855,00 | |||||||||||||||||||||||||||||
| 100-50919029-00 | PISTOL 5.0 20TH ANNIVERS. 9X19 | 4.290,00 | |||||||||||||||||||||||||||||
| 100-50450039-00 | PISTOL 5.0 20TH ANNIVERS. 45 | 4.290,00 | |||||||||||||||||||||||||||||
| PARTS | |||||||||||||||||||||||||||||||
| 175-50191122-00 | ALT. TOP END 1911 22LR | 499,00 | |||||||||||||||||||||||||||||
| 175-50201122-00 | ALT. TOP END 2011 22LR | 550,00 | |||||||||||||||||||||||||||||
| 200-50.351100-00 | BARREL 5.0 .355 BULL RAMPED | 238,20 | |||||||||||||||||||||||||||||
| 200-50.352100-00 | BARREL 5.0 .355 BSHG RAMPED | 283,80 | |||||||||||||||||||||||||||||
| 200-50.401100-00 | BARREL 5.0 .400 BULL RAMPED | 238,20 | |||||||||||||||||||||||||||||
| 200-50.451100-00 | BARREL 5.0 .450 BULL RAMPED | 238,20 | |||||||||||||||||||||||||||||
| 200-503801100-00 | BARREL 5.0 38 BULL RAMPED | 238,20 | |||||||||||||||||||||||||||||
| 200-503802100-00 | BARREL 5.0 38 BSHG RAMPED | 283,80 | |||||||||||||||||||||||||||||
| 200-504001100-00 | BARREL 5.0 40 BULL RAMPED | 238,20 | |||||||||||||||||||||||||||||
| 200-504002100-00 | BARREL 5.0 40 BSHG RAMPED | 283,80 | |||||||||||||||||||||||||||||
| 200-504501100-00 | BARREL 5.0 45 BULL RAMPED | 238,20 | |||||||||||||||||||||||||||||
| 200-504502100-00 | BARREL 5.0 45 BSHG RAMPED | 283,80 | |||||||||||||||||||||||||||||
| 200-509191100-00 | BARREL 5.0 9X19 BULL RAMPED | 238,20 | |||||||||||||||||||||||||||||
| 200-509192100-00 | BARREL 5.0 9X19 BSHG RAMPED | 283,80 | |||||||||||||||||||||||||||||
| 200-553551101-00 | BARREL 5.5 .355 TRUBORE T1 | 388,50 | |||||||||||||||||||||||||||||
| 200-553551102-00 | BARREL 5.5 .355 TRUBORE T2 | 388,50 | |||||||||||||||||||||||||||||
| 200-553801101-00 | BARREL 5.5 38 T1 TRUBORE | 388,50 | |||||||||||||||||||||||||||||
| 200-553801102-00 | BARREL 5.5 38 T2 TRUBORE | 388,50 | |||||||||||||||||||||||||||||
| 200-553801103-00 | BARREL 5.5 .355 TRUBORE BLANK | 255,30 | |||||||||||||||||||||||||||||
| 200-559191101-00 | BARREL 5.5 9X19 T1 TRUBORE | 388,50 | |||||||||||||||||||||||||||||
| 200-559191102-00 | BARREL 5.5 9X19 T2 TRUBORE | 388,50 | |||||||||||||||||||||||||||||
| 200-60.351100-00 | BARREL 6.0 .355 BULL RAMPED | 250,50 | |||||||||||||||||||||||||||||
| 200-60.401100-00 | BARREL 6.0 .400 BULL RAMPED | 250,50 | |||||||||||||||||||||||||||||
| 200-604501100-00 | BARREL 6.0 .450 BULL RAMPED | 250,50 | |||||||||||||||||||||||||||||
| 200-603801100-00 | BARREL 6.0 38 BULL RAMPED | 250,50 | |||||||||||||||||||||||||||||
| 200-603802100-00 | BARREL 6.0 38 BSHG RAMPED | 301,70 | |||||||||||||||||||||||||||||
| 200-604001100-00 | BARREL 6.0 40 BULL RAMPED | 250,50 | |||||||||||||||||||||||||||||
| 200-604002100-00 | BARREL 6.0 40 BSHG RAMPED | 299,80 | |||||||||||||||||||||||||||||
| 200-604501100-00 | BARREL 6.0 45 BULL RAMPED | 250,50 | |||||||||||||||||||||||||||||
| 200-604502100-00 | BARREL 6.0 45 BSHG RAMPED | 299,80 | |||||||||||||||||||||||||||||
| 200-609191100-00 | BARREL 6.0 9X19 BULL RAMPED | 250,50 | |||||||||||||||||||||||||||||
| 200-609192100-00 | BARREL 6.0 9X19 BSHG RAMPED | 299,80 | |||||||||||||||||||||||||||||
| 825-048-00 | BARREL BUSHING | 22,40 | |||||||||||||||||||||||||||||
| 825-106-00 | BARREL LINK #3 & PIN SET | 19,50 | |||||||||||||||||||||||||||||
| 500-01-00 | DISCONNECTOR | 21,60 | |||||||||||||||||||||||||||||
| 510-0338400-00 | EJECTOR 38/40 | 37,30 | |||||||||||||||||||||||||||||
| 510-0345000-00 | EJECTOR 45 | 37,30 | |||||||||||||||||||||||||||||
| 510-0391900-00 | EJECTER 9X19 EXTENDED | 37,30 | |||||||||||||||||||||||||||||
| 510-0391945-00 | EJECTER ALL MODEL | 37,30 | |||||||||||||||||||||||||||||
| 825-006-00 | EJECTOR PIN SET | 2,50 | |||||||||||||||||||||||||||||
| 515-0340001-00 | EXTRACTOR 40 | 31,90 | |||||||||||||||||||||||||||||
| 515-0345001-00 | EXTRACTOR 45/45HP | 31,90 | |||||||||||||||||||||||||||||
| 515-0338401-00 | EXTRACTOR 38/40 | 31,90 | |||||||||||||||||||||||||||||
| 515-0393801-00 | EXTRACTOR 9/38 | 31,90 | |||||||||||||||||||||||||||||
| 800-001-00 | FIRING PIN RETURN SPRING | 5,30 | |||||||||||||||||||||||||||||
| 520-38400-00 | FIRING PIN STOP 9/38/40 | 19,20 | |||||||||||||||||||||||||||||
| 520-38402-00 | FIRING PIN STOP 9/38/40 BOMAR | 19,20 | |||||||||||||||||||||||||||||
| 520-45000-00 | FIRING PIN STOP 45 | 19,20 | |||||||||||||||||||||||||||||
| 520-45002-00 | FIRING PIN STOP 45 BOMAR | 19,20 | |||||||||||||||||||||||||||||
| 525-3840201-00 | FIRING PIN 38/40 STAINLESS | 15,00 | |||||||||||||||||||||||||||||
| 525-3840401-00 | FIRING PIN 38/40 TITANIUM | 26,60 | |||||||||||||||||||||||||||||
| 525-4500201-00 | FIRING PIN 45 STAINLESS | 15,00 | |||||||||||||||||||||||||||||
| 525-4500401-00 | FIRING PIN 45 TITANIUM | 26,60 | |||||||||||||||||||||||||||||
| 225-01010001-00 | FRONT SIGHT 5/6 RAMPED | 21,20 | |||||||||||||||||||||||||||||
| 225-01010002-00 | FRONT SIGHT 3.9/4.15 RAMPED | 21,20 | |||||||||||||||||||||||||||||
| 225-01020001-00 | FRONT SIGHT 5/6 COMPETITION | 21,20 | |||||||||||||||||||||||||||||
| 225-01030007-00 | FRONT SIGHT DAWSON .100 | 75,00 | |||||||||||||||||||||||||||||
| 225-01040001-01 | FS TRILEVEL | 26,60 | |||||||||||||||||||||||||||||
| 825-009-00 | GRIP BUSHING INST. TOOL | 12,95 | |||||||||||||||||||||||||||||
| 825-008-00 | GRIP KIT REPLACEMENT HARDWARE | 26,60 | |||||||||||||||||||||||||||||
| 825-119-00 | GRIP SCREW 1911 STD 4 EACH | 8,80 | |||||||||||||||||||||||||||||
| 825-120-00 | GRIP SCREW 1911 THIN 4 EACH | 9,60 | |||||||||||||||||||||||||||||
| 825-012-00 | GRIP SCREW KIT / SCREWS ONLY | 9,80 | |||||||||||||||||||||||||||||
| 825-013-00 | GRIP SCREW BUSHING FOR FRAMES | 21,90 | |||||||||||||||||||||||||||||
| 555-700100-00 | GRIP SAFETY 70 SERIES BLUE | 32,79 | |||||||||||||||||||||||||||||
| 555-700200-00 | GRIP SAFETY 70 SERIES STAINLES | 34,85 | |||||||||||||||||||||||||||||
| 600-0110800-00 | GRIP SET 1911 STANDARD WIDTH | 66,60 | |||||||||||||||||||||||||||||
| 600-0210100-00 | GRIP 2011 BLACK | 142,00 | |||||||||||||||||||||||||||||
| 600-0210200-00 | GRIP 2011 BLUE | 148,00 | |||||||||||||||||||||||||||||
| 600-0210300-00 | GRIP 2011 GRAY | 148,00 | |||||||||||||||||||||||||||||
| 600-0210500-00 | GRIP 2011 RED | 148,00 | |||||||||||||||||||||||||||||
| 600-0230001-00 | GRIP 2011 ALUMINIUM SIZE S | 395,00 | |||||||||||||||||||||||||||||
| 600-0310800-00 | GRIP SET 1911 THIN WIDTH | 66,60 | |||||||||||||||||||||||||||||
| 530-0101-00 | HAMMER COMMANDER STEEL | 41,60 | |||||||||||||||||||||||||||||
| 530-0201-00 | HAMMER SQUARE STEEL | 41,60 | |||||||||||||||||||||||||||||
| 530-0301-00 | HAMMER SPUR STEEL | 41,60 | |||||||||||||||||||||||||||||
| 580-01-00 | HAMMER STRUT TITANIUM | 21,30 | |||||||||||||||||||||||||||||
| 700-138012618-00 | MAG 1911 38 SUPER | 40,00 | |||||||||||||||||||||||||||||
| 700-140012618-00 | MAG 1911 40 CAL | 40,00 | |||||||||||||||||||||||||||||
| 700-145012618-00 | MAG 1911 45 CAL | 40,00 | |||||||||||||||||||||||||||||
| 700-145012618-02 | MAG 1911 45 CAL TACTICAL ELITE | 40,00 | |||||||||||||||||||||||||||||
| 700-191912618-00 | MAG 1911 9 MM | 40,00 | |||||||||||||||||||||||||||||
| 700-2220000110-00 | MAG 2011 22LR | 70,00 | |||||||||||||||||||||||||||||
| 700-1220000110-00 | MAG 1911 22LR | 40,00 | |||||||||||||||||||||||||||||
| 700-238012091-00 | MAG 3.9 38SUPER 120 BLACK PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-238012691-00 | MAG 5.0 38SUPER 126 BLACK PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-238012692-00 | MAG 5.0 38SUPER 126 BLUE PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-238012693-00 | MAG 5.0 38SUPER 126 GRAY PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-238012695-00 | MAG 5.0 38SUPER 126 RED PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-238012696-00 | MAG 5.0 38SUPER 126 PURPLE PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-238014091-00 | MAG 5.0 38SUPER 140 BLACK PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-238014092-00 | MAG 5.0 38SUPER 140 BLUE PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-238014093-00 | MAG 5.0 38SUPER 140 GRAY PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-238014095-00 | MAG 5.0 38SUPER 140 RED PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-238014096-00 | MAG 5.0 38SUPER 140 PURPLE PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-238017091-00 | MAG 5.0 38SUPER 170 BLACK PAD | 118,40 | |||||||||||||||||||||||||||||
| 700-238017092-00 | MAG 5.0 38SUPER 170 BLUE PAD | 118,40 | |||||||||||||||||||||||||||||
| 700-238017093-00 | MAG 5.0 38SUPER 170 GRAY PAD | 118,40 | |||||||||||||||||||||||||||||
| 700-238017095-00 | MAG 5.0 38SUPER 170 RED PAD | 118,40 | |||||||||||||||||||||||||||||
| 700-238017096-00 | MAG 5.0 38SUPER 170 PURPLE PAD | 118,40 | |||||||||||||||||||||||||||||
| 700-240012091-00 | MAG 3.9 40S&W 120 BLACK PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-240012691-00 | MAG 5.0 40S&W 126 BLACK PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-240012692-00 | MAG 5.0 40S&W 126 BLUE PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-240012693-00 | MAG 5.0 40S&W 126 GRAY PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-240012695-00 | MAG 5.0 40S&W 126 RED PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-240012696-00 | MAG 5.0 40S&W 126 PURPLE PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-240012698-00 | MAG 5.0 40S&W 126 BLK BOX RULE | 138,80 | |||||||||||||||||||||||||||||
| 700-240014091-00 | MAG 5.0 40S&W 140 BLACK PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-240014092-00 | MAG 5.0 40S&W 140 BLUE PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-240014093-00 | MAG 5.0 40S&W 140 GRAY PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-240014095-00 | MAG 5.0 40S&W 140 RED PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-240014096-00 | MAG 5.0 40S&W 140 PURPLE PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-240014098-00 | MAG 5.0 40S&W 140 IPSC COMMEN | 138,80 | |||||||||||||||||||||||||||||
| 700-240017091-00 | MAG 5.0 40S&W 170 BLACK PAD | 118,40 | |||||||||||||||||||||||||||||
| 700-240017092-00 | MAG 5.0 40S&W 170 BLUE PAD | 118,40 | |||||||||||||||||||||||||||||
| 700-240017093-00 | MAG 5.0 40S&W 170 GRAY PAD | 118,40 | |||||||||||||||||||||||||||||
| 700-240017095-00 | MAG 5.0 40S&W 170 RED PAD | 118,40 | |||||||||||||||||||||||||||||
| 700-240017096-00 | MAG 5.0 40S&W 170 PURPLE PAD | 118,40 | |||||||||||||||||||||||||||||
| 700-245012091-00 | MAG 3.9 45 120 BLACK PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-245012691-00 | MAG 5.0 45ACP 126 BLACK PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-245012692-00 | MAG 5.0 45ACP 126 BLUE PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-245012693-00 | MAG 5.0 45ACP 126 GRAY PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-245012695-00 | MAG 5.0 45ACP 126 RED PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-245012696-00 | MAG 5.0 45ACP 126 PURPLE PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-245012698-00 | MAG 5.0 45ACP 126 BLK BOX RULE | 138,80 | |||||||||||||||||||||||||||||
| 700-245014091-00 | MAG 5.0 45ACP 140 BLACK PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-245014092-00 | MAG 5.0 45ACP 140 BLUE PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-245014093-00 | MAG 5.0 45ACP 140 GRAY PAD | 70,30 | |||||||||||||||||||||||||||||
| 700-245014095-00 | MAG 5.0 45ACP 140 RED PAD | 70,30 | |||||||||||||||||||||||||||||
