STI  onderdelen   ---    STI parts

*******************************************************************

Klik op de tekst voor een foto van het onderdeel.

Click on text for picture of the part.

*********************************************************************

  Alle onderdelen zijn in stock   ---   All parts in stock  

( STI parts passen eveneens in COLT, Para Ordnance, SVI, ...)   ---    STI parts will also fit COLT, Para Ordnance, SVI,...)

***********************************************************************************************

   FRAME PARTS   

Alle stukken zijn zowel bruikbaar voor model 1911 en 2011 tenzij anders vermeld.

All parts fit both the model 1911 and 2011 unless otherwise noted.

PART NAME

PRICE   €

STOCK NUMBER

Match trigger short  (2011)    

 39.65

1034

Match trigger gunsmith  (2011) 32.60 1035
Match trigger short  (1911) 32.60 1060
Sear spring 10.00

0974

Sear S7 Steel 24.96 0827
Thumb safety Ambi Blue 59.00 0967
Thumb safety Single side blue 33.47 0803
Gripbushing install & remove tool (2011) 12.95 00-TL
Hi-rider grip safety blue  (Beavertail) 32.79 1020
Hi-rider grip safety Stainless (Beavertail) 34.85 1428
Hammer Stainless steel  Commander style   41.00 1008
Hammer Stainless steel Spur style  41.00 1010
Hammer strut Titanium 13.85 1018
Magazine release Drilled & tapped (2011) 59.00 1261
Magazine release (1911) 23.00 0983
Ejector .45  33.95 1017
Ejector pin 1.50 1130
Disconector 20.00 0968
Slide stop 31.90 0801
Grip  BLUE    (2011) 155.00 0935
Grip  BLACK  (2011) 149.00 0919
Grip  GREY   (2011) 155.00 0934
Grip  RED     (2011) 155.00 1071
STI magwell Aluminium Black  (2011) 64.00 0971
STI magwell Stainless steel  (2011) 105.00 0970
Mainspring housing  flat black  10.69 0957
Main spring (hammerspring) 4.77 0810
Mainspring cap steel 5.90 00-MCPstl
Grips wood with bushings & screws  (1911) 64.80 00-Grpset
Safety and slidecatch plunger spring 3.90 1140
Magazine release spring 3.60 0824
Triggerguard sleeve (2011) 8.00 0976
Triggerguard screws (2 pcs) (2011) 2.00 1033
Grip bushing (2011) 17.90 1359
Pin kit (1911) 20.00 00-Pkt1911
Pin kit (2011) 20.00 00-Pkt2011
SB completion kit (all internal frameparts) 363.80 1021
Scope mount  STI for C-more 93.65 0944

    ***************************************************************

   SLIDE PARTS   

PART NAME

PRICE   €

STOCK NUMBER
Firing pin Stainless steel 12.00

0806

Firing pin Titanium  26.00 00
Firing pin spring (for stainless firing pin)  7.20 0969
Firing pin stop (std) 15.00 00
Extractor .40 32.55 1168
Extractor .45 32.55 0812
Extractor .38/9mm 32.55 0965
Bushing 1911 Stainless steel  25.00 1012
Guide rod Tool Steel (6.0 two piece) 49.55 0826
Guide rod Tool Steel (5.1) 19.95 0813
Recoil master & takedown tool 5.0 Heavy (Bull) 109.89 0984
Recoil master & takedown tool 5.0 Heavy (Bushing) 109.89 1137
Recoil master & takedown tool 5.0 Light (Bull) 109.89 0985
Recoil master & takedown tool 4.15 Heavy (Bull) 109.89 1390
Recoil master & takedown tool 3.9 Light (Bull) 109.89 1260
Recoil springs (for std guide rod)    (order by power)

Power available: 8-9-10-11-12-13-15-16-18 lbs.

14.40 00
Replacement springs for recoil master (order by color)

Green= 9 & 38  Brown= 40 & 45

15.00 00
Front sight (ramp 5.0 & 6.0) 15.30

1151

Front sight  STI Fiber optic  75.00

2020

Rear sight fixed 30.00

0961

Rear sight adjustable 64.90

1022

Rear sight elevation screw 3.00

1342

Tactical adjustable rear sight 64.90

1022

****************************************************************************************************

   MAGAZINES & MAGAZINE PARTS   

PART NAME

PRICE   €

STOCK NUMBER
Magazine 120mm .40 75.00

1055

Magazine 120mm  9mm 75.00

1056

Magazine 120mm .45 75.00

1032

Magazine 126mm 9mm 75.00

0948

Magazine 126mm 38super 75.00

0747

Magazine 126mm .40 75.00

0949

Magazine 126mm .45 75.00

1033

Magazine 140mm 38 super 75.00

00

Magazine 140mm 45 acp 75.00

0951

Magazine 140mm .40 75.00

0964

Magazine 140mm  9mm 75.00

0823

Magazine 170mm .40 125.00

0947

Magazine 170mm 9mm 125.00 00
Magazine 170mm 38 super 125.00

0925

Magazine follower 9mm (with spacer)  9.68

0820

Magazine follower   9mm  3.85

1036

Magazine follower 38/.40 3.85

0821

Magazine spring  140mm 14.00

00

Magazine spring  126mm 14.00

00

Magazine 1911   9mm 30.00

1061

Magazine 1911  .40 30.00

1063

Magazine base pad Grey (140/170mm) 10.60

1006

Magazine base pad Red (140/170mm) 10.60

1072

Barrels, slides, ...*

   STI INTERNATIONAL, INC. 1/08/2011
PRICE LIST
COMPANY COFIDENTIAL
PART DESCRIPTION DISTRIBUTOR PDP PARTICULIER
100-50400030-00 PISTOL 5.0 APEIRO 40 3.123,00
100-50919027-00 PISTOL 5.0 APEIRO 9X19 3.120,00
100-50400004-00 PISTOL 5.0 DUTY1 40 1.390,00
100-50919001-00 PISTOL 5.0 DUTY1 9X19 1.390,00
100-50919002-00 PISTOL 5.0 EAGLE 9X19 BSHG 2.009,00
100-50919003-00 PISTOL 5.0 EAGLE 9X19 BULL 2.009,00
100-50380001-00 PISTOL 5.0 EAGLE 38 BULL 2.009,00
100-50380002-00 PISTOL 5.0 EAGLE 38 BSHG 2.009,00
100-50400005-00 PISTOL 5.0 EAGLE 40 BULL 2.009,00
100-50400006-00 PISTOL 5.0 EAGLE 40 BSHG 2.009,00
100-50450002-00 PISTOL 5.0 EAGLE 45 BULL 2.130,00
100-50450003-00 PISTOL 5.0 EAGLE 45 BSHG 2.130,00
100-60919001-00 PISTOL 6.0 EAGLE 9X19 BULL 2.250,00
100-60919002-00 PISTOL 6.0 EAGLE 9X19 BSHG 2.250,00
100-60400001-00 PISTOL 6.0 EAGLE 40 BULL 2.250,00
100-60400002-00 PISTOL 6.0 EAGLE 40 BHSG 2.250,00
100-60450001-00 PISTOL 6.0 EAGLE 45 BULL 2.250,00
100-60450002-00 PISTOL 6.0 EAGLE 45 BSHG 2.250,00
100-50919004-00 PISTOL 5.0 EDGE 9X19 2.190,00
100-50380004-00 PISTOL 5.0 EDGE 38 2.190,00
100-50400007-00 PISTOL 5.0 EDGE 40 2.190,00
100-50450004-00 PISTOL 5.0 EDGE 45 2.190,00
100-30919006-00 PISTOL 3.0 ELEKTRA 9X19 1.568,00
100-30919001-00 PISTOL 3.0 ESCORT 9X19 1.317,00
100-30450001-00 PISTOL 3.0 ESCORT 45 1.317,00
100-50400009-00 PISTOL 5.0 EXECUTIVE 40 2.690,00
100-4259190C-00 PISTOL 4.25 GP6 9X19 780,00
100-55919003-00 PISTOL 5.5 GRANDMASTER 9X19 4.290,00
100-55400001-00 PISTOL 5,5 GRANDMASTER 40 4.290,00
100-55380003-00 PISTOL 5.5 GRANDMASTER 38 4.290,00
100-39450004-00 PISTOL 3.9 GUARDIAN 45 CAL 1.322,00
100-39919004-00 PISTOL 3.9 GUARDIAN 9X19 1.322,00
100-50400018-CIP PISTOL 5.0 IPSC  40 2.975,00
100-50919014-CIP PISTOL 5.0 IPSC 9X19 2.875,00
100-50450015-00 PISTOL IPSC COMMEM ED 45 ACP 3.300,00
100-50919014-00 PISTOL IPSC COMMEM ED 9X19 3.300,00
100-50400018-00 PISTOL IPSC COMMEM ED 40S&W 3.300,00
100-50450010-00 PISTOL 5.0 LAWMAN 45 BRN/TAN 1.530,00
100-50450016-00 PISTOL 5.0 LAWMAN 45 BLUED 1.530,00
100-50450017-00 PISTOL 5.0 LAWMAN 45 BLK/GRN 1.530,00
100-50450018-00 PISTOL 5.0 LEGACY 45 2.160,00
100-50919017-00 PISTOL 5.0 LEGACY 9X19 2.160,00
100-50400023-00 PISTOL 5.0 LEGEND 40 2.975,00
100-50380007-00 PISTOL 5.0 LEGEND 38SUPER 2.975,00
100-50450023-00 PISTOL 5.0 LEGEND 45 2.975,00
100-50919020-00 PISTOL 5.0 LEGEND 9X19 2.975,00
100-34400002-00 PISTOL 3.4 LS 40 992,00
100-34919002-00 PISTOL 3.4 LS 9X19 992,00
100-41919007-00 PISTOL 4.15 MATCHMASTER 9X19 3.290,00
100-41380002-00 PISTOL 4.15 MATCHMASTER 38SUPER 3.290,00
100-30450003-00 PISTOL 3.0 OFF DUTY 45 1.410,00
100-30919002-00 PISTOL 3.0 OFF DUTY 9X19 1.410,00
100-41919005-00 PISTOL 4.15 RANGER II 9X19 1.320,00
100-41450002-00 PISTOL 4.15 RANGER II 45 1.320,00
100-41400003-00 PISTOL 4.15 RANGER II 40 1.320,00
100-41450008-00 PISTOL 4.15 RANGER III 45 1.490,00
100-41919009-CIP PISTOL 4.15 RANGER III 9X19 1.490,00
100-50919008-00 PISTOL 5.0 RANGEMASTER 9X19 1.670,00
100-50450006-00 PISTOL 5.0 RANGEMASTER 45 1.670,00
100-34919003-00 PISTOL 3.4 ROGUE 9X19 1.243,00
100-50919019-00 PISTOL 5.0 SENTINEL 9X19 1.690,00
100-50450022-00 PISTOL 5.0 SENTINEL 45 1.690,00
100-50400024-00 PISTOL 5.0 SENTINEL 40 1.690,00
100-50400024-00 PISTOL 5.0 SENTINEL PREMIER SS 45 2.100,00
100-50450029-00 PISTOL 5.0 SENTINEL PREMIER 45 2.100,00
100-50450031-00 PISTOL 5.0 SENTRY 45 1.650,00
100-50919025-00 PISTOL 5.0 SENTRY 9X19 1.650,00
100-50450021-00 PISTOL 5.0 SPARTAN 45 790,00
100-41919004-00 PISTOL 4.15 STEELMASTER 9X19 3.190,00
100-39919002-00 PISTOL 3.9 STINGER 9X19 3.100,00
100-41919002-00 PISTOL 4.15 TACTICAL 9X19 2.280,00
100-41400001-00 PISTOL 4.15 TACTICAL 40 2.280,00
100-41450003-00 PISTOL 4.15 TACTICAL 45 2.280,00
100-50919009-00 PISTOL 5.0 TACTICAL 9X19 2.280,00
100-50400014-00 PISTOL 5.0 TACTICAL 40 2.280,00
100-50450008-00 PISTOL 5.0 TACTICAL 45 2.280,00
100-60919003-00 PISTOL 6.0 TARGETMASTER 9X19 1.790,00
100-60450003-00 PISTOL 6.0 TARGETMASTER 45 1.790,00
100-52450000-00 REVOLVER 5.25 TEXICAN SAA 45 1.447,00
100-50919012-00 PISTOL 5.0 TROJAN 9X19 1.320,00
100-50450009-00 PISTOL 5.0 TROJAN 45 1.320,00
100-50380003-00 PISTOL 5.0 TROJAN 38 1.320,00
100-50400015-00 PISTOL 5.0 TROJAN 40 1.320,00
100-50919018-00 PISTOL 5.0 TROJAN 9M S/S 1.690,00
100-50450020-00 PISTOL 5.0 TROJAN 45 S/S 1.690,00
100-60400003-00 PISTOL 6.0 TROJAN 40 1.550,00
100-60450004-00 PISTOL 6.0 TROJAN 45 1.550,00
100-60919004-00 PISTOL 6.0 TROJAN 9X19 1.550,00
100-55919002-00 PISTOL 5.5 TRUBORE 9X19 T1 3.190,00
100-55380002-00 PISTOL 5.5 TRUBORE 38 3.190,00
100-50919016-00 PISTOL 5.0 TRUSIGHT 9X19 2.490,00
100-50400020-00 PISTOL 5.0 TRUSIGHT 40 2.490,00
100-50400025-00 PISTOL 5.0 USPSA DBL STACK 40 3.150,00
100-50400026-00 PISTOL 5.0 USPSA SINGLE STK 40
100-50450027-00 PISTOL 5.0 USPSA DBL STACK 45 3.150,00
100-50450028-00 PISTOL 5.0 USPSA SINGLE STK 45
100-50919021-00 PISTOL 5.0 USPSA DBL STACK 9MM 3.150,00
100-50919022-00 PISTOL 5.0 USPSA SINGLE STK 9M
100-39380001-00 PISTOL 3.9 VIP 38 SS/AL
100-39380002-00 PISTOL 3.9 VIP 38 ST/ST 1.855,00
100-39400001-00 PISTOL 3.9 VIP 40 SS/AL
100-39400002-00 PISTOL 3.9 VIP 40 ST/ST 1.855,00
100-39450001-00 PISTOL 3.9 VIP 45 SS/AL
100-39450003-00 PISTOL 3.9 VIP 45 ST/ST 1.855,00
100-39919001-00 PISTOL 3.9 VIP 9M SS/AL
100-39919003-00 PISTOL 3.9 VIP 9M ST/ST 1.855,00
100-50919029-00 PISTOL 5.0 20TH ANNIVERS. 9X19 4.290,00
100-50450039-00 PISTOL 5.0 20TH ANNIVERS. 45 4.290,00
PARTS
175-50191122-00 ALT. TOP END 1911 22LR 499,00
175-50201122-00 ALT. TOP END 2011 22LR 550,00
200-50.351100-00 BARREL 5.0 .355 BULL RAMPED 238,20
200-50.352100-00 BARREL 5.0 .355 BSHG RAMPED 283,80
200-50.401100-00 BARREL 5.0 .400 BULL RAMPED 238,20
200-50.451100-00 BARREL 5.0 .450 BULL RAMPED 238,20
200-503801100-00 BARREL 5.0 38 BULL RAMPED 238,20
200-503802100-00 BARREL 5.0 38 BSHG RAMPED 283,80
200-504001100-00 BARREL 5.0 40 BULL RAMPED 238,20
200-504002100-00 BARREL 5.0 40 BSHG RAMPED 283,80
200-504501100-00 BARREL 5.0 45 BULL RAMPED 238,20
200-504502100-00 BARREL 5.0 45 BSHG RAMPED 283,80
200-509191100-00 BARREL 5.0 9X19 BULL RAMPED 238,20
200-509192100-00 BARREL 5.0 9X19 BSHG RAMPED 283,80
200-553551101-00 BARREL 5.5 .355 TRUBORE T1 388,50
200-553551102-00 BARREL 5.5 .355 TRUBORE T2 388,50
200-553801101-00 BARREL 5.5 38 T1 TRUBORE 388,50
200-553801102-00 BARREL 5.5 38 T2 TRUBORE 388,50
200-553801103-00 BARREL 5.5 .355 TRUBORE BLANK 255,30
200-559191101-00 BARREL 5.5 9X19 T1 TRUBORE 388,50
200-559191102-00 BARREL 5.5 9X19 T2 TRUBORE 388,50
200-60.351100-00 BARREL 6.0 .355 BULL RAMPED 250,50
200-60.401100-00 BARREL 6.0 .400 BULL RAMPED 250,50
200-604501100-00 BARREL 6.0 .450 BULL RAMPED 250,50
200-603801100-00 BARREL 6.0 38 BULL RAMPED 250,50
200-603802100-00 BARREL 6.0 38 BSHG RAMPED 301,70
200-604001100-00 BARREL 6.0 40 BULL RAMPED 250,50
200-604002100-00 BARREL 6.0 40 BSHG RAMPED 299,80
200-604501100-00 BARREL 6.0 45 BULL RAMPED 250,50
200-604502100-00 BARREL 6.0 45 BSHG RAMPED 299,80
200-609191100-00 BARREL 6.0 9X19 BULL RAMPED 250,50
200-609192100-00 BARREL 6.0 9X19 BSHG RAMPED 299,80
825-048-00 BARREL BUSHING 22,40
825-106-00 BARREL LINK #3 & PIN SET 19,50
500-01-00 DISCONNECTOR 21,60
510-0338400-00 EJECTOR 38/40 37,30
510-0345000-00 EJECTOR 45 37,30
510-0391900-00 EJECTER 9X19 EXTENDED 37,30
510-0391945-00 EJECTER ALL MODEL 37,30
825-006-00 EJECTOR PIN SET 2,50
515-0340001-00 EXTRACTOR 40 31,90
515-0345001-00 EXTRACTOR 45/45HP 31,90
515-0338401-00 EXTRACTOR 38/40 31,90
515-0393801-00 EXTRACTOR 9/38 31,90
800-001-00 FIRING PIN RETURN SPRING 5,30
520-38400-00 FIRING PIN STOP 9/38/40 19,20
520-38402-00 FIRING PIN STOP 9/38/40 BOMAR 19,20
520-45000-00 FIRING PIN STOP 45 19,20
520-45002-00 FIRING PIN STOP 45 BOMAR 19,20
525-3840201-00 FIRING PIN 38/40 STAINLESS 15,00
525-3840401-00 FIRING PIN 38/40 TITANIUM 26,60
525-4500201-00 FIRING PIN 45 STAINLESS 15,00
525-4500401-00 FIRING PIN 45 TITANIUM 26,60
225-01010001-00 FRONT SIGHT 5/6 RAMPED 21,20
225-01010002-00 FRONT SIGHT 3.9/4.15 RAMPED 21,20
225-01020001-00 FRONT SIGHT 5/6 COMPETITION 21,20
225-01030007-00 FRONT SIGHT DAWSON .100 75,00
225-01040001-01 FS TRILEVEL 26,60
825-009-00 GRIP BUSHING INST. TOOL 12,95
825-008-00 GRIP KIT REPLACEMENT HARDWARE 26,60
825-119-00 GRIP SCREW 1911 STD 4 EACH 8,80
825-120-00 GRIP SCREW 1911 THIN 4 EACH 9,60
825-012-00 GRIP SCREW KIT / SCREWS ONLY 9,80
825-013-00 GRIP SCREW BUSHING FOR FRAMES 21,90
555-700100-00 GRIP SAFETY 70 SERIES BLUE 32,79
555-700200-00 GRIP SAFETY 70 SERIES STAINLES 34,85
600-0110800-00 GRIP SET 1911 STANDARD WIDTH 66,60
600-0210100-00 GRIP 2011 BLACK 142,00
600-0210200-00 GRIP 2011 BLUE 148,00
600-0210300-00 GRIP 2011 GRAY 148,00
600-0210500-00 GRIP 2011 RED 148,00
600-0230001-00 GRIP 2011 ALUMINIUM SIZE S 395,00
600-0310800-00 GRIP SET 1911 THIN WIDTH 66,60
530-0101-00 HAMMER COMMANDER STEEL 41,60
530-0201-00 HAMMER SQUARE STEEL 41,60
530-0301-00 HAMMER SPUR STEEL 41,60
580-01-00 HAMMER STRUT TITANIUM 21,30
700-138012618-00 MAG 1911 38 SUPER 40,00
700-140012618-00 MAG 1911 40 CAL 40,00
700-145012618-00 MAG 1911 45 CAL 40,00
700-145012618-02 MAG 1911 45 CAL TACTICAL ELITE 40,00
700-191912618-00 MAG 1911 9 MM 40,00
700-2220000110-00 MAG 2011 22LR 70,00
700-1220000110-00 MAG 1911 22LR 40,00
700-238012091-00 MAG 3.9 38SUPER 120 BLACK PAD 70,30
700-238012691-00 MAG 5.0 38SUPER 126 BLACK PAD 70,30
700-238012692-00 MAG 5.0 38SUPER 126 BLUE PAD 70,30
700-238012693-00 MAG 5.0 38SUPER 126 GRAY PAD 70,30
700-238012695-00 MAG 5.0 38SUPER 126 RED PAD 70,30
700-238012696-00 MAG 5.0 38SUPER 126 PURPLE PAD 70,30
700-238014091-00 MAG 5.0 38SUPER 140 BLACK PAD 70,30
700-238014092-00 MAG 5.0 38SUPER 140 BLUE PAD 70,30
700-238014093-00 MAG 5.0 38SUPER 140 GRAY PAD 70,30
700-238014095-00 MAG 5.0 38SUPER 140 RED PAD 70,30
700-238014096-00 MAG 5.0 38SUPER 140 PURPLE PAD 70,30
700-238017091-00 MAG 5.0 38SUPER 170 BLACK PAD 118,40
700-238017092-00 MAG 5.0 38SUPER 170 BLUE PAD 118,40
700-238017093-00 MAG 5.0 38SUPER 170 GRAY PAD 118,40
700-238017095-00 MAG 5.0 38SUPER 170 RED PAD 118,40
700-238017096-00 MAG 5.0 38SUPER 170 PURPLE PAD 118,40
700-240012091-00 MAG 3.9 40S&W 120 BLACK PAD 70,30
700-240012691-00 MAG 5.0 40S&W 126 BLACK PAD 70,30
700-240012692-00 MAG 5.0 40S&W 126 BLUE PAD 70,30
700-240012693-00 MAG 5.0 40S&W 126 GRAY PAD 70,30
700-240012695-00 MAG 5.0 40S&W 126 RED PAD 70,30
700-240012696-00 MAG 5.0 40S&W 126 PURPLE PAD 70,30
700-240012698-00 MAG 5.0 40S&W 126 BLK BOX RULE 138,80
700-240014091-00 MAG 5.0 40S&W 140 BLACK PAD 70,30
700-240014092-00 MAG 5.0 40S&W 140 BLUE PAD 70,30
700-240014093-00 MAG 5.0 40S&W 140 GRAY PAD 70,30
700-240014095-00 MAG 5.0 40S&W 140 RED PAD 70,30
700-240014096-00 MAG 5.0 40S&W 140 PURPLE PAD 70,30
700-240014098-00 MAG 5.0 40S&W 140 IPSC COMMEN 138,80
700-240017091-00 MAG 5.0 40S&W 170 BLACK PAD 118,40
700-240017092-00 MAG 5.0 40S&W 170 BLUE PAD 118,40
700-240017093-00 MAG 5.0 40S&W 170 GRAY PAD 118,40
700-240017095-00 MAG 5.0 40S&W 170 RED PAD 118,40
700-240017096-00 MAG 5.0 40S&W 170 PURPLE PAD 118,40
700-245012091-00 MAG 3.9 45 120 BLACK PAD 70,30
700-245012691-00 MAG 5.0 45ACP 126 BLACK PAD 70,30
700-245012692-00 MAG 5.0 45ACP 126 BLUE PAD 70,30
700-245012693-00 MAG 5.0 45ACP 126 GRAY PAD 70,30
700-245012695-00 MAG 5.0 45ACP 126 RED PAD 70,30
700-245012696-00 MAG 5.0 45ACP 126 PURPLE PAD 70,30
700-245012698-00 MAG 5.0 45ACP 126 BLK BOX RULE 138,80
700-245014091-00 MAG 5.0 45ACP 140 BLACK PAD 70,30
700-245014092-00 MAG 5.0 45ACP 140 BLUE PAD 70,30
700-245014093-00 MAG 5.0 45ACP 140 GRAY PAD 70,30
700-245014095-00 MAG 5.0 45ACP 140 RED PAD 70,30
700-245014096-00 MAG 5.0 45ACP 140 PURPLE PAD 70,30
700-291912091-00 MAG 3.9 9X19 120 BLACK PAD 70,30
700-291912691-00 MAG 5.0 9X19 126 BLACK PAD 70,30
700-291912692-00 MAG 5.0 9X19 126 BLUE PAD 70,30
700-291912693-00 MAG 5.0 9X19 126 GRAY PAD 70,30
700-291912695-00 MAG 5.0 9X19 126 RED PAD 70,30
700-291912696-00 MAG 5.0 9X19 126 PURPLE PAD 70,30
700-291914091-00 MAG 5.0 9X19 140 BLACK PAD 70,30
700-291914092-00 MAG 5.0 9X19 140 BLUE PAD 70,30
700-291914093-00 MAG 5.0 9X19 140 GRAY PAD 70,30
700-291914095-00 MAG 5.0 9X19 140 RED PAD 70,30
700-291914096-00 MAG 5.0 9X19 140 PURPLE PAD 70,30
700-494010018-00 MAG LS SERIES 9MM & 40 CAL 36,00
700-545012317-00 MAG 1911 OFFICERS 45 21,00
700-591912317-00 MAG 1911 OFFICERS 9X19 40,80
720-0291902-00 MAG ADAPTOR INSERT 9MM 11,00
825-023-00 MAGAZINE CATCH LOCK 7,70
725-010100-00 MAG BASE PAD 126 BLACK 12,20
725-010200-00 MAG BASE PAD 126 BLUE 12,50
725-010300-00 MAG BASE PAD 126 GRAY 12,50
725-010500-00 MAG BASE PAD 126 RED 12,50
725-010600-00 MAG BASE PAD 126 PURPLE 12,50
725-020100-00 MAG BASE PAD 140/170 BLK 12,20
725-020200-00 MAG BASE PAD 140/170 BLUE 12,50
725-020300-00 MAG BASE PAD 140/170 GRAY 12,50
725-020500-00 MAG BASE PAD 140/170 RED 12,50
725-020600-00 MAG BASE PAD 140/170 PURP 12,50
725-030100-00 MAG BASE PAD DAWSON +1 BLACK 59,29
725-030200-00 MAG BASE PAD DAWSON +1 BLUE 59,29
725-030500-00 MAG BASE PAD DAWSON +1 RED 59,29
725-030700-00 MAG BASE PAD DAWSON +1 SILVER 59,29
725-050100-00 MAG BASE PAD DAWSON BX BLACK 29,35
725-050700-00 MAG BASE PAD DAWSON BX SILVER 29,35
715-024001409-00 MAG BODY 5,0 S&W 140MM 62,90
800-005-00 MAG CATCH SPRING 2,80
720-0238400-00 MAG FOLLOWER 38/40 5,90
720-0245000-00 MAG FOLLOWER 45 ACP 5,90
720-0291900-00 MAG FOLLOWER 9MM 5,90
720-0291901-00 MAG FOLLOWER 9MMW/PLATE 13,90
535-0000-00 MAG RELEASE EXTENSION BUTTON 30,00
540-0103-00 MAG RELEASE 1911 STYLE 23,90
540-0201-00 MAG RELEASE 2011 STYLE 39,90
540-0202-00 MAG RELEASE 2011 DRILL&TAP 55,40
710-98550-08-00 MAG SPRING 120MM 10RND 40/45 & 14,00
710-98550-09-00 MAG SPRING 126MM 9/38 11,90
710-98550-11-00 MAG SPRING 140MM 9/38 11,90
710-98551-08-00 MAG SPRING 120MM 40/45 & 126MM 11,90
710-98551-10-00 MAG SPRING 140MM 40/45 11,90
710-98553-13-00 MAG SPRING 170MM 38/40 14,60
725-020101-00 MAG SPRING PLATE 6,00
725-020105-00 MAG SPRING PLATE 5 PACK 12,50
825-034-00 MAGWELL PIN 7,10
625-0140000-00 MAGWELL STI 1911 SLIM W/O MSH 36,00
625-0140001-00 MAGWELL STI 1911 STD W/O MSH 36,00
625-0140002-00 MAGWELL STI 1911 SLIM W/MSH 91,20
625-0140003-00 MAGWELL STI 1911 STD W/MSH 91,20
625-0220000-00 MAGWELL STI 2011 STAINLESS STL 98,10
625-0230000-00 MAGWELL STI 2011 ALUMINUM 55,50
545-0200-00 MAINSPRING CAP TITANIUM 10,50
545-0101-00 MAINSPRING CAP STEEL 10,50
550-01050101-00 MAINSPRING HSG 1911 PLMR FLAT 12,50
550-02030101-00 MAINSPRING HSG 2011 ARCH ALUM 41,60
550-02050101-00 MAINSPRING HSG 2011 BLACK FLAT 12,50
800-042-00 MAINSPRING 15 LB 7,00
825-028-00 PIN SET FOR GOVERMENT 1911 21,90
825-029-00 PIN SET FOR SHORTBLOCK 2011 21,30
825-040-00 PLUNGER TUBE KIT 20,00
800-008-00 PLUNGER TUBE SPRING 4,00
825-022-00 PLUNGER TUBE STANDARD 1911 A-1 17,50
800-043-00 PRIMARY RCL SPRG SET 5" LIGHT 15,00
800-044-00 PRIMARY RCL SPRG SET 5" HEAVY 15,00
800-045-00 PRIMARY RCL SPRG SET 4.15 BOTH 15,00
800-046-00 PRIMARY RCL SPRG SET 3.9 LIGHT 15,00
800-047-00 PRIMARY RCL SPRG SET 3.9 HEAVY 15,00
225-02050004-00 REAR SIGHT STI ADJUSTABLE 64,80
225-02050007-00 REAR SIGHT TAC ADJ NOV CUT SER 91,90
225-02060005-00 REAR SIGHT FIXED ULTRA LOW MNT 40,00
650-03500401-00 RECOIL GUIDE ROD 5.0 ONE PIECE 21,00
650-03600401-00 RECOIL GUIDE ROD 6.0 TWO PIECE 40,60
650-01390101-00 RECOIL MASTER 3.9 LIGHT BULL 104,80
650-01390201-00 RECOIL MASTER 3.9 HEAVY BULL 99,00
650-01390301-00 RECOIL MASTER 3.9 TWIN PK BULL
650-01410101-00 RECOIL MASTER 4.15 LIGHT BULL 104,80
650-01410201-00 RECOIL MASTER 4.15 HEAVY BULL 104,80
650-01410301-00 RECOIL MASTER 4.15 TWIN PK BUL
650-01410401-00 RECOIL MASTER 4.15 MEDIUM BULL 104,80
650-01500101-00 RECOIL MASTER 5.0 LIGHT BULL 104,80
650-01500201-00 RECOIL MASTER 5.0 HEAVY BULL 104,80
650-01500301-00 RECOIL MASTER 5.0 TWIN PK BULL
650-02500101-00 RECOIL MASTER 5.0 LIGHT BSHG 104,80
650-02500201-00 RECOIL MASTER 5.0 HEAVY BSHG 104,80
650-02500301-00 RECOIL MASTER 5.0 TWIN PK BSHG
800-009-00 RECOIL SPRING  5.1  10 LBS 11,60
800-010-00 RECOIL RECOIL 5.1  11 LBS 11,60
800-011-00 RECOIL RECOIL 5.1  12 LBS 11,60
800-012-00 RECOIL RECOIL 5.1  13 LBS 11,60
800-013-00 RECOIL RECOIL 5.1  14 LBS 11,60
800-014-00 RECOIL RECOIL 5.1  16 LBS 11,60
800-015-00 RECOIL RECOIL 5.1  17 LBS 11,60
800-016-00 RECOIL RECOIL 5.1  18 LBS 11,60
800-020-00 RECOIL RECOIL 5.1  08 LBS 11,60
800-021-00 RECOIL RECOIL 5.1  09 LBS 11,60
225-01030009-00 REPLACEMENT FIBER RED 2,50
225-01030010-00 REPLACEMENT FIBER GREEN 2,50
225-01030003-00 REPL. FIBER INSERT 090 YELLOW 2,50
225-01030004-00 REPL. FIBER INSERT 090 RED 2,50
225-01030005-00 REPL. FIBER INSERT 125 RED 2,50
575-015001-00 REVERSE PLUG STEEL 5" GUN 13,20
575-016001-00 REVERSE PLUG STEEL 6" GUN 15,60
325-38401-00 SB COMPLETION KIT 38CAL SNGL 333,00
325-38402-00 SB COMPLETION KIT 38CAL AMBI 363,80
325-40001-00 SB COMPLETION KIT 40CAL SNGL 333,00
325-40002-00 SB COMPLETION KIT 40CAL AMBI 363,80
325-45001-00 SB COMPLETION KIT 45CAL SNGL 333,00
325-45002-00 SB COMPLETION KIT 45CAL AMBI 363,80
325-91901-00 SB COMPLETION KIT 9MM SNGL 333,00
325-91902-00 SB COMPLETION KIT 9MM AMBI 363,80
250-01016011-00 SCOPE C-MORE SR 6MOA BLACK 399,30
